
Rare find 4/3 home in Stone Creek Farms! Country living… not far… and lots of extras. The living area has cathedral ceilings, rock fireplace and 2 sets of french doors. Kitchen has granite countertops, stained cabinets and stainless appliances. Large master suite with tray ceiling, bathroom with double vanities, garden tub and shower, not to mention a large walk-in closet. The rest of the bedrooms are spacious and have large closets. The laundry room is large, has a sink and lots of storage! Oh yeah, and the home sits on 1.7 acres, has a huge backyard w/ covered patio and 3 car garage! The lot extends well beyond the back fence. Schedule your showing today!
| Price: | $$475,000 |
| Address: | 7005 Gemstone Drive |
| City: | Bryan |
| County: | Brazos |
| State: | Texas |
| Zip Code: | 77808 |
| Subdivision: | Stone Creek Farms |
| MLS: | 22005999 |
| Year Built: | 2012 |
| Square Feet: | 2,317 |
| Acres: | 1.702 |
| Lot Square Feet: | 1.702 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| adaFeatures: | No |
| amBusrouteYN: | no |
| amenities: | Covered Patio, Sprinkler System |
| currentStageofConstr: | Complete |
| energyFeatures: | Ceiling Fans, Insulation-Batt, Insulation-Blown Fiberglass |
| exteriorConstruction: | Brick, Stone |
| fence: | Wood |
| fireplaceType: | Gas Started, Wood Burning |
| fireplaceYN: | yes |
| floors: | Carpet, Tile, Wood |
| foreclosureReoyn: | no |
| foundation: | Slab |
| garageCap: | 3+ |
| garageType: | Attached Garage, Side Entry |
| heating: | Propane |
| hoAterm: | Year |
| hoaFeeAmount: | 275 |
| hoaFeeYN: | yes |
| interiorFeatures: | Blinds/Shades, Ceiling Fan, Security System, Smoke Alarm |
| kitchenEquipWillConvey: | Gas Range, Microwave Oven, Pantry, Plumbed for Gas in Kitchen, Refrigerator |
| kitchenOther: | Granite Type |
| livingAreas: | 1 |
| lotDescription: | Medium Trees, Open |
| lotSizeArea: | 74139 |
| numWaterHeaters: | 1 |
| schoolDistrict: | Bryan |
| shortSaleYN: | no |
| streetNumberNotNum: | 7005 |
| style: | Traditional |
| subdivisionLegal: | STONE CREEK FARMS PH 2A, BLOCK 2, LOT 10, ACRES 1.702 |
| utilities: | Aerobic Septic on site, City Water, Gas Hot Water Heater, Internet Available on Site |
| waterHeater: | Gas, Tankless |

