
Welcome to Millstone Estates! A hidden gem of a community in South College Station. So close in, yet most of the neighboring property is pasture or ranch land so that you’d swear you are out in the country. All 1+ acre lots with plenty of space for your dream home!
| Price: | $$128,750 |
| Address: | 5598 Millstone Drive |
| City: | College Station |
| County: | Brazos |
| State: | Texas |
| Zip Code: | 77845 |
| Subdivision: | Millstone Estates |
| MLS: | 20017017 |
| Square Feet: | 44,344 |
| Acres: | 1.018 |
| Lot Square Feet: | 1.018 acres |
| cadrNum: | 11135 |
| fence: | None |
| foreclosureReoyn: | no |
| highestandBestUse: | Residential |
| hoAterm: | Year |
| hoaFeeAmount: | 500 |
| hoaFeeYN: | yes |
| landDescription: | Scattered Trees |
| leases: | None |
| listAgentMlsid: | RILEYHAY122 |
| listOfficeMlsid: | 3681 |
| listingAgentEmail: | hayden@haydenriley.com |
| listingAgentName: | Hayden Riley |
| listingAgentPhone: | (979) 324-0016 |
| listingOfficeName: | Inhabit Real Estate Group |
| listingOfficePhone: | (979) 446-7028 |
| livingQtrs: | None |
| mobHomeAllowdYN: | no |
| saleLease: | For Sale |
| schoolDistrict: | College Station |
| shortSaleYN: | no |
| streetNumberNotNum: | 5598 |
| subdivisionLegal: | Millstone Estates Lot 4, Block 1 |
| surfaceWater: | None |
| utilities: | City Water, Electric on Site, Internet Available in Area |
| zoningType: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing

