
A newly renovated gem in Allen Forest! This 3/2 with study boasts 2 covered patios and a huge carport. Inside, you will find walk-in closets in every bedroom, a large kitchen with plenty of counter space and 2 pantries. Renovations include new floating vinyl flooring (wood look), new paint, new bathroom counters, new toilets, and a new water heater. Roof was recently replaced as well. You need to see this one! Call to schedule your showing today!
| Price: | $$254,900 |
| Address: | 2713 Allen Forest Drive |
| City: | Bryan |
| County: | Brazos |
| State: | Texas |
| Zip Code: | 77803 |
| Subdivision: | Allen Forest |
| MLS: | 22009676 |
| Year Built: | 1981 |
| Square Feet: | 1,896 |
| Acres: | 0.326 |
| Lot Square Feet: | 0.326 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| adaFeatures: | No |
| amBusrouteYN: | no |
| amenities: | Covered Patio |
| currentStageofConstr: | Complete |
| energyFeatures: | Ceiling Fans |
| exteriorConstruction: | Brick |
| fence: | Wood |
| floors: | Vinyl |
| foreclosureReoyn: | no |
| foundation: | Slab |
| garageCap: | None |
| garageType: | Attached Carport |
| heating: | Central Gas |
| hoaFeeYN: | no |
| interiorFeatures: | Ceiling Fan, Smoke Alarm |
| kitchenEquipWillConvey: | Built-In Dishwsh, Built-In Oven-Gas, Cook Top, Vent Fan |
| kitchenOther: | Laminate |
| lotDescription: | Corner |
| lotSizeArea: | 14183 |
| numWaterHeaters: | 1 |
| schoolDistrict: | Bryan |
| shortSaleYN: | no |
| streetNumberNotNum: | 2713 |
| style: | Traditional |
| subdivisionLegal: | ALLEN FOREST PH 3, BLOCK 6, LOT 1 |
| utilities: | Cable Tv, City Sewer, City Water, Electric on Site, Garbage, Gas Hot Water Heater, Internet Available on Site, Overhead Utilities |
| waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing

