Active
Welcome to Millstone Estates! A hidden gem of a community in South College Station. So close in, yet most of the neighboring property is pasture or ranch land so that you’d swear you are out in the country. All 1+ acre lots with plenty of space for your dream home!
Price: | $$118,450 |
Address: | 5510 Millstone Drive |
City: | College Station |
County: | Brazos |
State: | Texas |
Zip Code: | 77845 |
Subdivision: | Millstone Estates |
MLS: | 20017007 |
Square Feet: | 44,039 |
Acres: | 1.011 |
Lot Square Feet: | 1.011 acres |
fence: | None |
highestandBestUse: | Residential |
hoAterm: | Year |
hoaFeeAmount: | 500 |
hoaFeeYN: | yes |
landDescription: | Mostly Opened |
leases: | None |
livingQtrs: | None |
mobHomeAllowdYN: | no |
schoolDistrict: | College Station |
shortSaleYN: | no |
streetNumberNotNum: | 5510 |
subdivisionLegal: | Millstone Estates Lot 8, Block 1 |
surfaceWater: | None |
utilities: | City Water, Electric on Site, Internet Available in Area |
zoningType: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing