Active
Welcome to Millstone Estates! A hidden gem of a community in South College Station. So close in, yet most of the neighboring property is pasture or ranch land so that you’d swear you are out in the country. All 1+ acre lots with plenty of space for your dream home!
Price: | $$113,300 |
Address: | 5422 Millstone Drive |
City: | College Station |
County: | Brazos |
State: | Texas |
Zip Code: | 77845 |
Subdivision: | Millstone Estates |
MLS: | 20016986 |
Square Feet: | 43,778 |
Acres: | 1.005 |
Lot Square Feet: | 1.005 acres |
cadrNum: | 11135 |
fence: | None |
foreclosureReoyn: | no |
highestandBestUse: | Residential |
hoAterm: | Year |
hoaFeeAmount: | 500 |
hoaFeeYN: | yes |
landDescription: | Scattered Trees |
leases: | None |
listAgentMlsid: | RILEYHAY122 |
listOfficeMlsid: | 3681 |
listingAgentEmail: | [email protected] |
listingAgentName: | Hayden Riley |
listingAgentPhone: | (979) 324-0016 |
listingOfficeName: | Inhabit Real Estate Group |
listingOfficePhone: | (979) 446-7028 |
livingQtrs: | None |
mobHomeAllowdYN: | no |
saleLease: | For Sale |
schoolDistrict: | College Station |
shortSaleYN: | no |
streetNumberNotNum: | 5422 |
subdivisionLegal: | Millstone Estates Lot 12, Block 1 |
surfaceWater: | None |
utilities: | City Water, Electric on Site, Internet Available in Area |
zoningType: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing